
GMC & Buick Maintenance & Oil Change in Bridgewater, NJ
Certified GM technicians, genuine GM parts and dexos® oil for your GMC or Buick, right on Route 22 in Bridgewater.
- Certified GM Technicians
- Genuine GM Parts & dexos® Oil
- Free 27-Point Inspection Every Visit
GMC & Buick Maintenance Packages
- GMC Sierra 1500
- GMC Yukon and Yukon XL
- GMC Canyon
- GMC Terrain
- GMC Acadia
- Buick Enclave
- Buick Encore GX
- Buick Envista
GMC Sierra 1500
Gas engines (2.7L Turbo, 4.3L V6, 5.3L and 6.2L V8)
| Mileage | Key Services Added | Listed Package Price |
|---|---|---|
| 15,000 Miles | Tire balance, alignment and wiper blades | $489.90 Book |
| 20,000–22,500 Miles | Engine and cabin air filters | $349.80 Book |
| 30,000 Miles | Fuel system cleaning and brake fluid | $1,189.75 Book |
| 45,000 Miles | Transmission fluid and air filters | $1,508.90 Book |
| 60,000 Miles | Fuel system, cooling system and spark plug service | $785.90 Book |
| 75,000 Miles | Air filters and battery check | $729.65 Book |
| 90,000 Miles | Transmission fluid, brake fluid and fuel system | $1,569.50 Book |
| 100,000+ Miles | Service based on your vehicle’s history | Book |
3.0L Duramax diesel
| Mileage | Key Services Added | Listed Package Price |
|---|---|---|
| 15,000 Miles | Tire balance, alignment and wiper blades | $569.75 Book |
| 20,000–22,500 Miles | Engine and cabin air filters | $409.60 Book |
| 30,000 Miles | Diesel fuel system service and brake fluid | $869.29 Book |
| 45,000 Miles | Transmission fluid and air filters | $1,584.75 Book |
| 60,000 Miles | Diesel fuel system and coolant exchange | $869.70 Book |
| 75,000 Miles | Air filters, diesel system cleaning and inspections | $809.55 Book |
| 90,000 Miles | Diesel fuel system, transmission and brake fluids | $1,645.35 Book |
| 100,000+ Miles | Service based on your vehicle’s history | Book |
GMC Yukon and Yukon XL
Gas V8 engines (5.3L and 6.2L)
| Mileage | Key Services Added | Listed Package Price |
|---|---|---|
| 15,000 Miles | Tire balance, alignment and wiper blades | $499.90 Book |
| 20,000–22,500 Miles | Engine and cabin air filters | $349.80 Book |
| 30,000 Miles | Fuel system cleaning and brake fluid | $1,199.75 Book |
| 45,000 Miles | Transmission fluid and air filters | $1,518.90 Book |
| 60,000 Miles | Fuel induction, throttle body and coolant exchange | $795.90 Book |
| 75,000 Miles | Air filters and battery check | $739.65 Book |
| 90,000 Miles | Transmission fluid, brake fluid and fuel system | $1,579.50 Book |
| 100,000+ Miles | Service based on your vehicle’s history | Book |
3.0L Duramax diesel (2021 and newer)
| Mileage | Key Services Added | Listed Package Price |
|---|---|---|
| 15,000 Miles | Tire balance, alignment and wiper blades | $569.75 Book |
| 20,000–22,500 Miles | Engine and cabin air filters | $409.60 Book |
| 30,000 Miles | Diesel fuel system service and brake fluid | $869.29 Book |
| 45,000 Miles | Transmission fluid and air filters | $1,584.75 Book |
| 60,000 Miles | Diesel fuel system and coolant exchange | $869.70 Book |
| 75,000 Miles | Air filters, diesel system cleaning and inspections | $809.55 Book |
| 90,000 Miles | Diesel fuel system, transmission and brake fluids | $1,645.35 Book |
| 100,000+ Miles | Service based on your vehicle’s history | Book |
GMC Canyon (2023 and newer)
| Mileage | Key Services Added | Listed Package Price |
|---|---|---|
| 15,000 Miles | Tire balance, alignment and wiper blades | $489.90 Book |
| 20,000–22,500 Miles | Engine and cabin air filters | $339.80 Book |
| 30,000 Miles | Fuel system cleaning and brake fluid | $1,189.75 Book |
| 45,000 Miles | Transmission fluid and air filters | $1,508.90 Book |
| 60,000 Miles | Fuel system, cooling system and spark plug service | $785.90 Book |
| 75,000 Miles | Air filters and battery check | $729.65 Book |
| 90,000 Miles | Transmission fluid, brake fluid and fuel system | $1,569.50 Book |
| 100,000+ Miles | Service based on your vehicle’s history | Book |
GMC Terrain
| Mileage | Key Services Added | Listed Package Price |
|---|---|---|
| 15,000 Miles | Tire balance, computerized alignment, wiper blades | $479.90 Book |
| 20,000–22,500 Miles | Engine air filter, cabin air filter | $329.80 Book |
| 30,000 Miles | Fuel induction cleaning, throttle body cleaning, brake fluid exchange | $1,179.75 Book |
| 45,000 Miles | Transmission fluid, air filters, battery test, AWD fluid services | $1,498.90 Book |
| 60,000 Miles | Fuel induction, throttle body, spark plugs, coolant exchange | $775.90 Book |
| 75,000 Miles | Air filters, battery inspection | $719.65 Book |
| 90,000 Miles | Transmission fluid, brake fluid, fuel induction, AWD fluid services | $1,559.50 Book |
| 100,000+ Miles | Service based on your vehicle’s history | Book |
GMC Acadia (2024 and newer)
| Mileage | Key Services Added | Listed Package Price |
|---|---|---|
| 15,000 Miles | Tire balance, alignment and wiper blades | $489.90 Book |
| 20,000–22,500 Miles | Engine and cabin air filters | $339.80 Book |
| 30,000 Miles | Fuel system cleaning and brake fluid | $1,179.75 Book |
| 45,000 Miles | Transmission fluid and air filters | $1,508.90 Book |
| 60,000 Miles | Fuel system, cooling system and spark plug service | $785.90 Book |
| 75,000 Miles | Air filters and battery check | $729.65 Book |
| 90,000 Miles | Transmission fluid, brake fluid and fuel system | $1,569.50 Book |
| 100,000+ Miles | Service based on your vehicle’s history | Book |
Buick Enclave (2025 and newer)
| Mileage | Key Services Added | Listed Package Price |
|---|---|---|
| 15,000 Miles | Tire balance, alignment and wiper blades | $489.90 Book |
| 20,000–22,500 Miles | Engine and cabin air filters | $339.80 Book |
| 30,000 Miles | Fuel system cleaning and brake fluid | $1,179.75 Book |
| 45,000 Miles | Transmission fluid and air filters | $1,508.90 Book |
| 60,000 Miles | Fuel system, cooling system and spark plug service | $785.90 Book |
| 75,000 Miles | Air filters and battery check | $729.65 Book |
| 90,000 Miles | Transmission fluid, brake fluid and fuel system | $1,569.50 Book |
| 100,000+ Miles | Service based on your vehicle’s history | Book |
Buick Encore GX
| Mileage | Key Services Added | Listed Package Price |
|---|---|---|
| 15,000 Miles | Tire balance, alignment and wiper blades | $479.90 Book |
| 20,000–22,500 Miles | Engine and cabin air filters | $329.80 Book |
| 30,000 Miles | Fuel system cleaning and brake fluid | $1,179.75 Book |
| 45,000 Miles | Transmission fluid and air filters | $1,498.90 Book |
| 60,000 Miles | Fuel system, cooling system and spark plug service | $775.90 Book |
| 75,000 Miles | Air filters and battery check | $719.65 Book |
| 90,000 Miles | Transmission fluid, brake fluid and fuel system | $1,559.50 Book |
| 100,000+ Miles | Service based on your vehicle’s history | Book |
Buick Envista
| Mileage | Key Services Added | Listed Package Price |
|---|---|---|
| 15,000 Miles | Tire balance, alignment and wiper blades | $479.90 Book |
| 20,000–22,500 Miles | Engine and cabin air filters | $329.80 Book |
| 30,000 Miles | Fuel system cleaning and brake fluid | $1,179.75 Book |
| 45,000 Miles | Transmission fluid and air filters | $1,498.90 Book |
| 60,000 Miles | Fuel system, cooling system and spark plug service | $775.90 Book |
| 75,000 Miles | Air filters and battery check | $719.65 Book |
| 90,000 Miles | Transmission fluid, brake fluid and fuel system | $1,559.50 Book |
| 100,000+ Miles | Service based on your vehicle’s history | Book |
We Service All Makes
GMC, Buick, Chevrolet and every other make. One shop for your whole driveway.
See all service at Bridgewater Chevrolet
Also see maintenance prices for: